Terra (
ritztheditz) wrote2016-04-19 12:05 am
![[personal profile]](https://www.dreamwidth.org/img/silk/identity/user.png)
Entry tags:
Tales of Link
I clearly have no reason for this list, but w/e; I'm curious
Last Update: 12/29
Total: 191/717(?)
Tales of the Abyss 13/58
Tales of Destiny 18/41
Tales of Destiny II 3/19
Tales of Eternia 6/20
Tales of Graces f 10/43
Tales of Hearts 7/27
Tales of Innocence 5/26
Tales of Legendia 2/16
Tales of Link 46/130
Tales of Phantasia 13/37
Tales of Rebirth 5/13
Tales of Symphonia 14/53
Tales of Symphonia II 2/17
Tales of the Tempest 2/7
Tales of Vesperia 7/56
Tales of Xillia 8/54
Tales of Xillia II 5/31
Tales of the World/
Radiant Mythology II & III 3/11
Tales of Zestiria 13/27
Brave Frontier Crossover 10/??
Last Update: 12/29
Total: 191/717(?)
Tales of the Abyss 13/58
Title | Name | Stars | Level |
[Devastating Cutie] | Anise | ✭✭✭✭✭ | Level 79/79 |
[Grown-up Child] | Anise | ✭✭✭✭ | Level 55/55 |
[Youthful Cantor] | Anise | ✭✭✭✭ | Level 1/55 |
[Puppeteer] | Anise | ✭✭✭ | Level 60/60 |
[Puppeteer] | Anise | ✭✭✭ | Level 1/60 |
[Secretive Swordsman] | Asch | ✭✭✭✭ | Level 1/50 |
[Golden Knight] | Guy | ✭✭✭✭ | Level 1/50 |
[Sigmund Tactician] | Guy | ✭✭✭✭ | Level 55/55 |
[Guardian] | Guy | ✭✭✭ | Level 1/25 |
[Patriotic Princess] | Natalia | ✭✭✭✭ | Level 1/60 |
[Passage Comander] | Luke | ✭✭✭✭✭ | Level 1/59 |
[Sword of Swords] | Luke | ✭✭✭✭✭ | Level 79/79 |
[Albert-style Fighter] | Luke | ✭✭✭✭ | Level 60/60 |
[Young Viscount] | Luke | ✭✭✭✭ | Level 1/50 |
[Duke's Son] | Luke | ✭✭✭ | Level 55/55 |
[Fonic Hymn Master] | Tear | ✭✭✭✭✭ | Level 1/59 |
[Singer of the Verse] | Tear | ✭✭✭✭ | Level 50/50 |
[Fonist] | Tear | ✭✭✭ | Level 60/60 |
[Fonist] | Tear | ✭✭✭ | Level 60/60 |
[Shield of the Oracle] | Tear | ✭✭✭ | Level 50/50 |
Tales of Destiny 18/41
Title | Name | Stars | Level |
[Starbow Goddess] | Chelsea | ✭✭✭✭✭ | Level 1/59 |
[Artemis Eyes] | Chelsea | ✭✭✭✭ | Level 1/55 |
[Naive Innocence] | Chelsea | ✭✭✭✭ | Level 1/60 |
[Shortbow Maiden] | Chelsea | ✭✭✭ | Level 60/60 |
[King of Phandaria] | Garr | ✭✭✭✭ | Level 1/50 |
[Poker Face] | Garr | ✭✭✭✭ | Level 50/50 |
[Winsome Killer] | Leon | ✭✭✭✭ | Level 60/60 |
[Peerless Warrior] | Leon | ✭✭✭ | Level 30/30 |
[Burning Flame] | Lilith | ✭✭✭ | Level 50/50 |
[Bomb Alchemist] | Philia | ✭✭✭✭ | Level 50/50 |
[The Resolute Gaze] | Philia | ✭✭✭✭ | Level 1/55 |
[Priestess] | Philia | ✭✭✭ | Level 55/55 |
[Swordian Master] | Rutee | ✭✭✭✭✭ | Level 1/59 |
[The Invisible Hand] | Rutee | ✭✭✭✭ | Level 55/55 |
[Lens Hunter] | Rutee | ✭✭✭ | Level 55/55 |
[Swordian Master] | Stahn | ✭✭✭✭✭ | Level 69/69 |
[Blazing Champion] | Stahn | ✭✭✭✭ | Level 1/60 |
[Gaze of Justice] | Stahn | ✭✭✭✭ | Level 70/70 |
[Gaze of Justice] | Stahn | ✭✭✭✭ | Level 1/50 |
[Swordian Bearer] | Stahn | ✭✭✭✭ | Level 1/60 |
[White-Hot Swordsman] | Stahn | ✭✭✭ | Level 45/45 |
Tales of Destiny II 3/19
Title | Name | Stars | Level |
[Avatar] | Reala | ✭✭✭✭ | Level 60/60 |
[Scientist] | Harold | ✭✭✭ | Level 50/50 |
[Gale-Force Blade] | Kyle | ✭✭✭ | Level 1/50 |
Tales of Eternia 6/20
Title | Name | Stars | Level |
[Greater Craymel] | Celsius | ✭✭✭✭ | Level 50/50 |
[Viking] | Chat | ✭✭✭✭ | Level 1/60 |
[Craymel Mage] | Keele | ✭✭✭✭ | Level 60/60 |
[Scholar] | Keele | ✭✭✭ | Level 55/55 |
[Craymel Technician] | Meredy | ✭✭✭✭ | Level 1/50 |
[Sword Hunter] | Reid | ✭✭✭ | Level 1/50 |
[UA] | Reid & Keele | ✭✭✭✭ | Level 1/50 |
Tales of Graces f 10/43
Title | Name | Stars | Level |
[Wielder of the Light] | Asbel | ✭✭✭✭ | Level 70/70 |
[Sword Initiate] | Asbel | ✭✭✭ | Level 60/60 |
[Enlightened Healer] | Cheria | ✭✭✭✭✭ | Level 79/79 |
[Radiant Healer] | Cheria | ✭✭✭✭ | Level 70/70 |
[Healer] | Cheria | ✭✭✭ | Level 40/40 |
[Gun and Glyph User] | Pascal | ✭✭✭ | Level 45/45 |
[The Awakened] | Sophie | ✭✭✭✭ | Level 50/50 |
Tales of Hearts 7/27
Title | Name | Stars | Level |
[Reaper] | Hisui | ✭✭✭✭ | Level 55/55 |
[Whirlwind Sniper] | Hisui | ✭✭✭✭ | Level 1/50 |
[Double Trouble] | Hisui | ✭✭✭ | Level 30/30 |
[Courier Coordinator] | Ines | ✭✭✭✭ | Level 65/65 |
[Stout-Hearted] | Kohaku | ✭✭✭ | Level 45/45 |
[Fervent Swordsman] | Kor | ✭✭✭✭ | Level 1/55 |
[Somatic] | Kor | ✭✭✭ | Level 60/60 |
Tales of Innocence 5/26
Title | Name | Stars | Level |
[Broadsword Tyrant] | Ruca | ✭✭✭✭ | Level 70/70 |
[The Resurrected] | Ruca | ✭✭✭ | Level 1/45 |
[Free Aristocrat] | Sparda | ✭✭✭ | Level 1/60 |
Tales of Legendia 2/16
Title | Name | Stars | Level |
[Fighter] | Senel | ✭✭✭ | Level 60/60 |
[Avatar of the Sea] | Shirley | ✭✭✭ | Level 1/60 |
Tales of Link 46/130
Title | Name | Stars | Level |
[ | |||
[ | |||
[ | |||
[ | |||
[Slashing Bride] | Ayncia | ✭✭✭ | Level 1/20 |
[ | |||
[ | |||
[ | |||
[ | |||
[ | |||
[ | |||
[ | |||
[ | |||
[ | |||
[ | |||
[ | |||
[ | |||
[ | |||
[ | |||
[ | |||
[ | |||
[ | |||
[ | |||
[Trainee Caster] | Lippy | ✭✭✭✭ | Level 50/50 |
[Journeyman Caster] | Lippy | ✭✭✭ | Level 20/20 |
[ | |||
[Lively Catgirl] | Meowna | ✭✭✭✭ | Level 1/55 |
[ | |||
[ | |||
[ | |||
[ | |||
[ | |||
[ | |||
[ | |||
[ | |||
[Brave Slasher] | Sara | ✭✭✭✭ | Level 55/55 |
[The Supreme Flame] | Sara | ✭✭✭✭ | Level 1/60 |
[Eager Caster] | Sara | ✭✭✭ | Level 20/20 |
[ | |||
[ | |||
[ | |||
[ | |||
[ | |||
[ | |||
[ |
Tales of Phantasia 13/37
Title | Name | Stars | Level |
[Survivor] | Chester | ✭✭✭✭ | Level 1/60 |
[Hunter] | Chester | ✭✭✭ | Level 1/55 |
[Demon King Hunter] | Cress | ✭✭✭✭ | Level 50/50 |
[Fencer] | Cress | ✭✭✭✭ | Level 50/50 |
[Multiple Fighter] | Cress | ✭✭✭✭ | Level 1/60 |
[Sword Master] | Cress | ✭✭✭✭ | Level 1/60 |
[Albane-style Fighter] | Cress | ✭✭✭ | Level 60/60 |
[Hero] | Cress | ✭✭✭ | Level 60/60 |
[Skilled Swordsman] | Cress | ✭✭✭ | Level 25/25 |
[Sparrow Ninja] | Suzu | ✭✭✭ | Level 1/55 |
Tales of Rebirth 5/13
Title | Name | Stars | Level |
[Flame Fighter] | Mao | ✭✭✭✭ | Level 70/70 |
[Cardinal] | Mint | ✭✭✭✭ | Level 1/50 |
[Cleric] | Mint | ✭✭✭ | Level 50/50 |
[Ice Swordsman] | Veigue | ✭✭✭ | Level 60/60 |
Tales of Symphonia 14/53
Title | Name | Stars | Level |
[Fledgling Chosen] | Collette | ✭✭✭ | Level 50/50 |
[Magic-User] | Genis | ✭✭✭✭ | Level 55/55 |
[Sorcerer] | Genis | ✭✭✭ | Level 50/50 |
[Blademagic Master] | Kratos | ✭✭✭✭ | Level 1/55 |
[Straightforward Lad] | Lloyd | ✭✭✭ | Level 50/50 |
[Twin-Sword Warrior] | Lloyd | ✭✭✭ | Level 1/45 |
[Reticent Axewoman] | Presea | ✭✭✭ | Level 50/50 |
[Archaeology Fanatic] | Raine | ✭✭✭✭ | Level 65/65 |
[Teacher] | Raine | ✭✭✭ | Level 60/60 |
[Elemental Summoner] | Sheena | ✭✭✭✭ | Level 55/55 |
[Summoner] | Sheena | ✭✭✭ | Level 60/60 |
Tales of Symphonia II 2/17
Title | Name | Stars | Level |
[Knight of Ratatosk] | Emil | ✭✭✭ | Level 1/40 |
[Spinner-Wielder] | Marta | ✭✭✭ | Level 40/40 |
Tales of the Tempest 2/7
Title | Name | Stars | Level |
[High Priestess] | Rubia | ✭✭✭✭ | Level 50/50 |
[Apprentice Priestess] | Rubia | ✭✭✭ | Level 30/30 |
Tales of Vesperia 7/56
Title | Name | Stars | Level |
[Elegant Princess] | Estelle | ✭✭✭✭ | Level 60/60 |
[Healer] | Estelle | ✭✭✭ | Level 60/60 |
[Lancer] | Judith | ✭✭✭ | Level 55/55 |
[Elusive Middle-Ager] | Raven | ✭✭✭✭ | Level 1/50 |
[Genius Researcher] | Rita | ✭✭✭ | Level 60/60 |
[Vigilante] | Yuri | ✭✭✭ | Level 60/60 |
Tales of Xillia 8/54
Title | Name | Stars | Level |
[Artes Wand User] | Agria | ✭✭✭ | Level 60/60 |
[Hired Gun] | Alvin | ✭✭✭✭ | Level 65/65 |
[Martial Artist] | Jude | ✭✭✭ | Level 40/40 |
[Duty Fulfiller] | Milla | ✭✭✭✭ | Level 60/60 |
[Lord of Spirits] | Milla | ✭✭✭✭ | Level 60/60 |
[Resolute Spirit Lord] | Milla | ✭✭✭✭ | Level 55/55 |
[Spirit Swordswoman] | Milla | ✭✭✭ | Level 55/55 |
Tales of Xillia II 5/31
Title | Name | Stars | Level |
[Young Scientist] | Jude | ✭✭✭✭ | Level 1/55 |
[Upbeat Reporter] | Leia | ✭✭✭✭ | Level 70/70 |
[Naive Great Spirit] | Muzét | ✭✭✭✭ | Level 60/60 |
Tales of the World/
Radiant Mythology II & III 3/11
Title | Name | Stars | Level |
[Bright Future] | Kanonno E. | ✭✭✭✭✭ | Level 79/79 |
[Like a Dream] | Kanonno G. | ✭✭✭✭✭ | Level 79/79 |
[Eternal Vow] | P. Kanonno E. | ✭✭✭✭✭ | Level 99/99 |
Tales of Zestiria 13/27
Title | Name | Stars | Level |
[Umbrella Magus] | Edna | ✭✭✭✭ | Level 65/65 |
[Fire Seraph] | Lailah | ✭✭✭✭✭ | Level 59/59 |
[Sword Harrier] | Sorey | ✭✭✭ | Level 60/60 |
Brave Frontier Crossover 10/??
Title | Name | Stars | Level |
[Logistics Support] | Lin | ✭✭✭✭ | Level 1/85 |
[Creator] | Maxwell | ✭✭✭✭ | Level 1/60 |
[Spirit Record] | Metal Ghost | ✭✭✭ | Level 1/5 |
[Divine Record] | Metel God | ✭✭✭✭✭ | Level 1/15 |
[Royal Guard] | Paris | ✭✭✭✭✭ | Level 1/59 |
[Sealed Goddess] | Tilith | ✭✭✭✭✭ | Level 1/69 |
[Goddess] | Tilith | ✭✭✭✭ | Level 60/60 |
[Fire God] | Vargas | ✭✭✭✭ | Level 1/60 |
[Fire King] | Vargas | ✭✭✭ | Level 1/20 |